<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@ Choepie&#039;s</title>
	<atom:link href="http://www.choepie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.choepie.com</link>
	<description>coffeetalk</description>
	<lastBuildDate>Sat, 20 Apr 2013 07:54:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bye Bye Brussels !</title>
		<link>http://www.choepie.com/brussel/bye-bye-brussels/</link>
		<comments>http://www.choepie.com/brussel/bye-bye-brussels/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 07:54:12 +0000</pubDate>
		<dc:creator>Choepie</dc:creator>
				<category><![CDATA[Brussel]]></category>

		<guid isPermaLink="false">http://www.choepie.com/?p=472</guid>
		<description><![CDATA[Will miss you ! NOT !]]></description>
				<content:encoded><![CDATA[<p>Will miss you !</p>
<p><a href="http://www.choepie.com/wp-content/uploads/2013/04/20130420-095405.jpg"><img src="http://www.choepie.com/wp-content/uploads/2013/04/20130420-095405.jpg" alt="20130420-095405.jpg" class="alignnone size-full" /></a></p>
<p>NOT !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choepie.com/brussel/bye-bye-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats 2012</title>
		<link>http://www.choepie.com/mountainbike/stats-2012/</link>
		<comments>http://www.choepie.com/mountainbike/stats-2012/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 11:14:34 +0000</pubDate>
		<dc:creator>Choepie</dc:creator>
				<category><![CDATA[Mountainbike]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.choepie.com/?p=466</guid>
		<description><![CDATA[Ok, End of the year stats&#8230; Running : 51 times for a total of 393km. That is once a week&#8230; Bad. 2 Personal Records in 2012 : Longest Distance : 21,66km Fastest 5km : 23min56 on my Fivefingers! Mountainbike : &#8230; <a href="http://www.choepie.com/mountainbike/stats-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Ok, End of the year stats&#8230;</p>
<blockquote><p><strong>Running</strong> : 51 times for a total of 393km.<br />
That is once a week&#8230; Bad.<br />
2 Personal Records in 2012 :</p>
<li>Longest Distance : 21,66km</li>
<li>Fastest 5km : 23min56 <em>on my Fivefingers!</em></li>
</blockquote>
<blockquote><p><strong>Mountainbike</strong> : 27 times for a total of 704km<br />
That is slightly more then twice a month&#8230;. ;-(<br />
Besides a ride with 1.400m elevation gain I don&#8217;t think I have a PR there.</p></blockquote>
<p>I&#8217;m not sure about my Garmin&#8217;s (Edge 705 and Forerunner 210) topspeed registrations : 300km/h for running and 4.750km/h mountainbike&#8230;</p>
<blockquote><p>ok so now the resolutions <img src='http://www.choepie.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  for 2013 :</p>
<li>Running : 10-miles : <strong>1h35min</strong></li>
<li>Running : 10km : <strong>55min</strong></li>
<li>Running : my yearly milage above <strong>500km</strong></li>
<li>Mountainbike : my yearly milage > <strong>1000km</strong>. </li>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.choepie.com/mountainbike/stats-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia</title>
		<link>http://www.choepie.com/daily/dementia/</link>
		<comments>http://www.choepie.com/daily/dementia/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:26:34 +0000</pubDate>
		<dc:creator>Choepie</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Brussels office]]></category>

		<guid isPermaLink="false">http://www.choepie.com/daily/dementia/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.choepie.com/wp-content/uploads/2012/05/20120502-142630.jpg"><img src="http://www.choepie.com/wp-content/uploads/2012/05/20120502-142630.jpg" alt="20120502-142630.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choepie.com/daily/dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kafka</title>
		<link>http://www.choepie.com/brussel/kafka/</link>
		<comments>http://www.choepie.com/brussel/kafka/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:18:44 +0000</pubDate>
		<dc:creator>Choepie</dc:creator>
				<category><![CDATA[Brussel]]></category>

		<guid isPermaLink="false">http://www.choepie.com/brussel/kafka/</guid>
		<description><![CDATA[Cafe Kafka dicht, terug een icoon weg uit Brussel.]]></description>
				<content:encoded><![CDATA[<p>Cafe Kafka dicht, terug een icoon weg uit Brussel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choepie.com/brussel/kafka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Stats</title>
		<link>http://www.choepie.com/daily/running-stats/</link>
		<comments>http://www.choepie.com/daily/running-stats/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:37:12 +0000</pubDate>
		<dc:creator>Choepie</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.choepie.com/daily/running-stats/</guid>
		<description><![CDATA[Running stats for 2011 : Runs : 40 times Total Distance : 285,40 Average speed : 8,3km/h Average HR : 143bpm so a lot of room for improvement]]></description>
				<content:encoded><![CDATA[<p><strong>Running stats for 2011 </strong>:</p>
<p>Runs : 40 times<br />
Total Distance : 285,40<br />
Average speed : 8,3km/h<br />
Average HR : 143bpm</p>
<p><em>so a lot of room for improvement</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choepie.com/daily/running-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Curry Night with the neighbours</title>
		<link>http://www.choepie.com/daily/green-curry-night-with-the-neighbours/</link>
		<comments>http://www.choepie.com/daily/green-curry-night-with-the-neighbours/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:48:59 +0000</pubDate>
		<dc:creator>Choepie</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.choepie.com/daily/green-curry-night-with-the-neighbours/</guid>
		<description><![CDATA[All is ready&#8230;.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.choepie.com/wp-content/uploads/2012/03/20120323-184834.jpg"><img src="http://www.choepie.com/wp-content/uploads/2012/03/20120323-184834.jpg" alt="20120323-184834.jpg" class="alignnone size-full" /></a><br />
All is ready&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.choepie.com/daily/green-curry-night-with-the-neighbours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris</title>
		<link>http://www.choepie.com/travel/abroad/paris/</link>
		<comments>http://www.choepie.com/travel/abroad/paris/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 06:12:25 +0000</pubDate>
		<dc:creator>Choepie</dc:creator>
				<category><![CDATA[Abroad]]></category>

		<guid isPermaLink="false">http://www.choepie.com/travel/abroad/paris/</guid>
		<description><![CDATA[Always a bit Christmas here&#8230;]]></description>
				<content:encoded><![CDATA[<p>Always a bit Christmas here&#8230;</p>
<p><a href="http://www.choepie.com/wp-content/uploads/2012/01/20120120-071155.jpg"><img src="http://www.choepie.com/wp-content/uploads/2012/01/20120120-071155.jpg" alt="20120120-071155.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choepie.com/travel/abroad/paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports</title>
		<link>http://www.choepie.com/daily/sports/</link>
		<comments>http://www.choepie.com/daily/sports/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:26:09 +0000</pubDate>
		<dc:creator>Choepie</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Running Mountainbike]]></category>

		<guid isPermaLink="false">http://www.choepie.com/daily/sports/</guid>
		<description><![CDATA[This months&#8217; stats : 28km running 52km mtb And only +/- halfway month, knowing me, this can be a lot worse !]]></description>
				<content:encoded><![CDATA[<p>This months&#8217; stats :<br />
28km running<br />
52km mtb<br />
And only +/- halfway month, knowing me, this can be a lot worse !</p>
<p><a href="http://www.choepie.com/wp-content/uploads/2012/01/20120117-092506.jpg"><img src="http://www.choepie.com/wp-content/uploads/2012/01/20120117-092506.jpg" alt="20120117-092506.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choepie.com/daily/sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break</title>
		<link>http://www.choepie.com/travel/belgium/break/</link>
		<comments>http://www.choepie.com/travel/belgium/break/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:04:38 +0000</pubDate>
		<dc:creator>Choepie</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Coffee Brussel Sint-Goriks]]></category>

		<guid isPermaLink="false">http://www.choepie.com/travel/belgium/break/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.choepie.com/wp-content/uploads/2012/01/20120114-150412.jpg"><img src="http://www.choepie.com/wp-content/uploads/2012/01/20120114-150412.jpg" alt="20120114-150412.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choepie.com/travel/belgium/break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready</title>
		<link>http://www.choepie.com/travel/belgium/getting-ready/</link>
		<comments>http://www.choepie.com/travel/belgium/getting-ready/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 11:16:33 +0000</pubDate>
		<dc:creator>Choepie</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Oilsjt]]></category>

		<guid isPermaLink="false">http://www.choepie.com/travel/belgium/getting-ready/</guid>
		<description><![CDATA[First shopping for Oilsjt Carnaval 2012]]></description>
				<content:encoded><![CDATA[<p>First shopping for Oilsjt Carnaval 2012</p>
<p><a href="http://www.choepie.com/wp-content/uploads/2012/01/20120108-121516.jpg"><img src="http://www.choepie.com/wp-content/uploads/2012/01/20120108-121516.jpg" alt="20120108-121516.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.choepie.com/travel/belgium/getting-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
